| DiscID | Album Title | Album Artist | Extra Info | Playing Time |
| 0100266c | In My Tribe | 10,000 Maniacs | | 46:51 |
| 00278572 | Supernaut | 1000 Homo DJs | | 24:50 |
| 00ae0bd2 | Ponderous | 2nu | | 40:42 |
| 011d604a | The Best Of A Flock Of Seagulls | A Flock Of Segulls | 1991 Zomba Records / BMG Music JS 1034 | 58:34 |
| 00f23b9e | The Sign | Ace Of Base | | 45:43 |
| 2e0c4915 | The Al Hirt Collection | Al Hirt | | 52:27 |
| 01213647 | Facelift | Alice In Chains | 1990 CBS Records CK 46075 |
| 00288cde | Sap | Alice In Chains | | 20:48 |
| 0064b6b5 | Jar Of Flies | Alice In Chains | | 30:49 |
| 015e2990 | Dirt | Alice In Chains | | 57:30 |
| 019640a3 | Unplugged | Alice In Chains | | 71:25 |
| 009fccfc | Big Science | Anderson, Laurie | | 38:54 |
| 014d650d | like i said | Ani Difranco | | 48:28 |
| 7a0ae80a | Medusa | Annie Lennox | | 46:34 |
| 00fe3e52 | Attack of the Killer B's | Anthrax | | 44:17 |
| 00fb31e2 | State Of Euphoria | Anthrax | | 52:41 |
| 014510e5 | Persistence Of Time | Anthrax | | 58:46 |
| 0145069a | Richard D. James Album | Aphex Twin | | 43:20 |
| 01d17ded | Classics | Aphex Twin | R & S Records RS 95035 CD 1995 |
| 5307d508 | Come To Daddy | Aphex Twin | Warp Records WAP94CDX | 33:27 |
| 0096ce0a | Apocalyptica plays Metallica by four cellos | Apocalyptica | | 44:31 |
| 00dbdc9e | Inquisition Symphony | Apocalyptica | Apocalyptica: |
| ba0d4e0d | The Seduction of Claude Debussy | Art Of Noise, The | | 56:48 |
| 000d676f | Paranoimia '89 | Art of Noise | | 17:35 |
| 3105a804 | The Seduction Of Claude Debussy Bonus CD | Art Of Noise | | 24:10 |
| 0093c55f | The Best of the Art of Noise | Art of Noise | | 32:55 |
| 010a3cce | The Ambient Collection | Art Of Noise | | 49:15 |
| 01783c91 | Below The Waste | Art Of Noise | | 52:38 |
| 01f0ad13 | daft | Art Of Noise | Out Of Print CD!!!!!!!!! | 61:09 |
| 00c02736 | Unknown CD Title | Artist | | 46:36 |
| 019240db | Unknown CD Title | Artist | | 55:01 |
| 01e008ec | Unknown CD Title | Artist | | 62:25 |
| 00c79b61 | Unknown CD Title | Artist | | 63:44 |
| 01040816 | Anvil Vapre, Garbage | Autechre | Disc 2 of Tri Repetae++ set from TVT Records | 75:47 |
| 00c8eed0 | Bouncing Off The Satellites | B-52's | | 46:08 |
| 01425faf | Toccata & Fugue | Bach, Johann Sebastian | Wolfgang Rubsam - organ |
| 00b32b83 | Rise | Bad Brains | | 41:15 |
| de0de10f | Gordon | Barenaked Ladies | YEAR: 1992 ID3G: 17 | 59:15 |
| 000c216a | Brian Wilson | Barenaked Ladies | | 11:05 |
| 00f3a185 | Shoe Box EP | Barenaked Ladies | | 12:46 |
| 0118832c | Stunt | Barenaked Ladies | | 51:14 |
| 0235805f | Born on a Pirate Ship | Barenaked Ladies | | 51:32 |
| 9c0c380c | Maroon | Barenaked Ladies | | 52:10 |
| 0003ae65 | The Old Apartment | Barenaked Ladies | | 7:36 |
| 00f2ffb5 | Maybe You Should Drive | Barenaked Ladies | August, 1994 |
| 8f10470c | Rock Spectacle | Barenaked Ladies | Barenaked Ladies / Rock Spectacle\n(p)(c) 1996 Reprise Records, ATime Warner Company\n\nBarenaked Ladies Are:\nJim Creeggan: DoubleBass, Bass Guitar, Singing\nKevin Hearn: Keyboards, Accordian, Singing, Electric Guitar\nSteven Page: Singing, Acoustic and Electric Guitars\nEd Robertson: Acoustic and Electric Guitars, Singing\nTyler Stewart: Drums, Singing\n\nRecorded Live at the Riviera inChicago and at The Olympia\nin Montreal, Spring '96.\n\nEmail: info@nettwerk.com\nWeb Page: http://www.cs.mun.ca/craig/bnl\n\ncddb info: markt@haht.com 22Dec96. YEAR: 1996 ID3G: 17 | 69:29 |
| 8409810a | Burning From The Inside | Bauhaus | | 40:35 |
| 00bddf20 | The Sky's Gone Out | bauhaus | | 42:44 |
| 02201588 | In the Flat Field | Bauhaus | Bauhaus's first album, released on CD. |
| 0084b44c | Some Old Bullshit | Beastie Boys | | 27:54 |
| 010b9bef | License to ill | Beastie Boys | | 44:25 |
| 01329fd1 | Paul's Boutique | Beastie Boys | | 53:03 |
| 02213608 | Ill Communication | Beastie Boys | | 59:26 |
| 02aa9dc1 | Hello Nasty | Beastie Boys | | 67:18 |
| 01f5e8a5 | Check Your Head | Beastie Boys | Beastie Boys: |
| 8b0b280c | Mellow Gold | Beck | | 47:38 |
| 012e5635 | Odelay | Beck | | 54:06 |
| 0268876b | Stereopathetic Soul Manure | Beck | | 64:43 |
| a40ceb0c | UFO TOFU | Bela Fleck & The Flecktones | | 55:09 |
| 00f4146c | Ben Folds Five | Ben Folds Five | | 46:14 |
| 011c5a99 | Whatever And Ever Amen | Ben Folds Five | from http://www.epiccenter.com/EpicCenter/Benfoldsite/index.qry?artistid=274 |
| 3b05ce06 | Judgement | Big Catholic Guilt | | 24:48 |
| 01a57cdf | The Seer (UK CD Remaster) | Big Country | | 67:11 |
| 0253a9f3 | The Best Of Big Country | Big Country | | 77:07 |
| 01b99cb2 | Don't Try This At Home | Billy Bragg | | 57:46 |
| 00a5d565 | The Stranger | Billy Joel | | 42:29 |
| 00e405ba | Post | Bjork | | 46:10 |
| 00c71f6f | Homogenic | Björk | Björk just plain rocks. -kali 8/5/98 |
| 7209e308 | Paranoid | Black Sabbath | 1970, Warner, 3104-2 YEAR: 1970 ID3G: 79 | 42:13 |
| 003d778d | Black Sabbath | Black Sabbath | | 39:28 |
| 0094d92a | Paranoid | Black Sabbath | | 42:06 |
| 0127bdd1 | Innocence and Experience | Blake Babies | | 46:24 |
| 00f0439d | The Best Of Blondie | Blondie | | 44:06 |
| 00892a7a | Made In America | Blues Brothers | | 33:45 |
| 9e0b140c | Born Dead | Body Count | | 47:18 |
| 00b7a8ce | Station To Station | Bowie, David | | 52:00 |
| 01adf6a7 | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | Bowie, David | | 55:59 |
| 01d6b374 | Sound + Vision I | Bowie, David | | 62:49 |
| 01aaa86e | Black Tie White Noise | Bowie, David | | 66:25 |
| 011cc983 | Low | Bowie, David | EMI CDP 7977192 (P) 1991 |
| 00ac4176 | Pod | Breeders | | 30:35 |
| 870b7a0a | In the Falling Dark | Bruce Cockburn | | 48:59 |
| 015569e1 | Best Of Eric Burdon & War | Burdon, Eric | | 57:53 |
| 012c6290 | Sixteen Stone | Bush | Bush: |
| 01ad3b6d | Trade Test Transmissions | Buzzcocks | | 53:36 |
| 00f2fa7e | Motorcade Of Generosity | Cake | | 43:05 |
| 012f12b0 | Fashion Nugget | Cake | | 48:08 |
| 015467f8 | Key Lime Pie | Camper Van Beethoven | 1989 Virgin Records 2-91289 | 50:23 |
| 009ed755 | Blame | Canister | | 41:27 |
| 020112e8 | Classic Gold - Disc 2 | Carlin, George | | 72:03 |
| 018e6cf3 | Classic Gold - Disk 1 | Carlin, George | | 73:55 |
| 022d855e | Strange Times | Chameleons U.K., The | Geffen GEFD-24609 |
| 016304a4 | Greatest Stories Live | Chapin, Harry | | 70:31 |
| 00da39d0 | Greatest Hit | Cheech & Chong | | 54:16 |
| 00f61379 | Exit planet dust.... | Chemical Brothers | | 49:19 |
| 0131f6fe | Dig Your Own Hole | Chemical Brothers | | 63:22 |
| 99104f0b | Tchaikovsky: Swan Lake | Chicago Symphony Orchestra, Sir Georg Solti | | 69:37 |
| 006377cc | Solti / Beethoven: Symphony No. 9 | Chicago Symphony Orchestra | | 76:29 |
| 00d14b42 | Greatest Hits | Chicago | | 47:14 |
| 0145618d | Please Don't Make Me Too Happy | Christine Lavin | | 53:45 |
| 01ad5a26 | The Whitey Album | Ciccone Youth | Songs listed as given in CD insert - sequence appears to |
| 01ffda86 | Group Sex / Wild In The Streets | Circle Jerks | | 41:22 |
| 00ef59da | Anam | Clannad | 1992 Atlantic Records 7 82409-2 |
| 00cd4f01 | Landmarks | Clannad | | 43:41 |
| 025e2210 | Rogha: The Best Of Clannad | Clannad | | 65:43 |
| 009dc3e6 | Stealing Fire | Cockburn, Bruce | | 41:57 |
| 7b08460a | Blue Bell Knoll | Cocteau Twins | | 35:20 |
| 00b71939 | Four-calendar Cafe | Cocteau Twins | | 41:24 |
| 000c2540 | Aqua Regis / Panic / Tainted Love | Coil | | 15:56 |
| 920ad80c | Collective Soul | Collective Soul | \n YEAR: 1995 ID3G: 17 | 46:18 |
| 003f5150 | My Favorite Things | Coltrane, John | | 40:36 |
| 960f561d | Petrushka | Columbia symphony orchestra | | 65:28 |
| 8310aa0a | Space Daze -- Disk 2 of 2 | compilation | | 71:8 |
| 01241656 | Blue Light - Red Light | Connick, Harry , Jr. | | 58:37 |
| 011c80e3 | Live At The El Mocambo | Costello, Elvis and the Attractions | | 48:48 |
| 01116516 | Painted from Memory | Costello, Elvis with Burt Bacharach | | 52:19 |
| 0277a64c | My Aim Is True | Costello, Elvis | | 60:11 |
| 026240be | Armed Forces (Rykodisc) | Costello, Elvis | | 63:19 |
| 022348b2 | The best of Elvis Costello | Costello, Elvis | | 64:17 |
| 01c05985 | This Year's Model (Rykodisc) | Costello, Elvis | RykoDisc RCD 10272 |
| 01c997dc | Spike | Costello, Elvis | Warner Bros. 9 25848-2 |
| 610a4907 | Yes Sir, I Will | Crass | | 43:55 |
| 00e6158d | Strange Brew - The Very Best of Cream | Cream | | 43:47 |
| 00a85c11 | Déjà Vu | Crosby, Stills, Nash, and Young | | 36:27 |
| 00c14a11 | So Far | Crosby, Stills, Nash, and Young | | 43:15 |
| 00bd7e87 | Crowded House | Crowded House | | 38:55 |
| 012e9aa2 | Woodface | Crowded House | | 48:04 |
| 0128aeb5 | together alone | Crowded House | | 51:32 |
| 00b55975 | Concert | Cure, The | | 42:23 |
| 00bffb46 | Inertia | Curtain Society, The | | 44:17 |
| 00e14c47 | Doppelgdnger | Curve | | 46:27 |
| 40058506 | Skull & Bones | Cypress Hill | ID3G: 17 | 23:35 |
| 005ba6a4 | Throw your set in the air | Cypress Hill | | 26:41 |
| 98099e0b | Skull & Bones [Skull Disc] | Cypress Hill | | 41:4 |
| 0120d2f4 | Black Sunday | Cypress Hill | | 43:35 |
| 01632567 | Cypress Hill | Cypress Hill | | 46:46 |
| 018fddf1 | III (Temple of Boom) | Cypress Hill | | 55:49 |
| c80d1c0f | temple of the boom | Cypress Hill | | 55:58 |
| 00b82b8f | Blast the Human Flower | Danielle Dax | | 44:09 |
| 00df6679 | Lodger | David Bowie | | 45:58 |
| 010b5d69 | Diamond Dogs | David Bowie | | 46:20 |
| 00c9975a | Earthling | David Bowie | | 48:55 |
| 01598e29 | Space Oddity | David Bowie | | 56:52 |
| 0193a8a3 | Sound + Vision III | David Bowie | | 59:43 |
| 9e0cfc0b | Into The Labyrinth | Dead Can Dance | ID3G: 12 | 55:26 |
| 008ddb86 | Spleen and Ideal | Dead Can Dance | 4AD CAD 512 CD |
| 85087b0c | Aion | Dead Can Dance | | 36:13 |
| 007c9b7c | Within the Realm of a Dying Sun | Dead Can Dance | | 38:41 |
| 01415bb8 | Dead Can Dance | Dead Can Dance | | 51:00 |
| 00bd0d0d | Spiritchaser | Dead Can Dance | | 51:53 |
| 010602b4 | Into The Labyrinth | Dead Can Dance | | 55:20 |
| 01ae610d | a passage in time | Dead Can Dance | | 64:07 |
| 01dccd68 | Toward The Within | Dead Can Dance | Lisa Gerrard |
| 00bb4843 | Fresh Fruit For Rotting Vegetables | Dead Kennedys | | 32:19 |
| 00c0e918 | Frankenchrist | Dead Kennedys | | 44:53 |
| 01adaa1a | Chaos Rules: Live at the Trocadero | Dead Milkmen | | 53:16 |
| 01009ea2 | World Clique | Deee-lite | | 48:19 |
| 027ab27e | Lock 'n Load | Denis Leary | | 77:47 |
| 0192f1a6 | Music For The Masses | Depeche Mode | Mute Int 1987 | 62:40 |
| 00a4329e | Q: Are we not men? A: We are Devo! | Devo | 1978 Warner Bros. 3239-2 |
| 01a59a8d | Greatest Hits | Devo | | 57:20 |
| 016ba486 | Now It Can Be Told - Devo At The Palace 12/9/88 | Devo | | 59:51 |
| 0052bbfa | This is an E.P. Release | Digital Underground | | 33:17 |
| 00fa17fe | Who Got The Gravy? | Digital Underground | | 52:44 |
| 0161a8bd | Future Rhythm | Digital Underground | | 54:42 |
| 01361c6d | Sons Of The P | Digital Underground | | 64:33 |
| 01dad0b8 | Sex Packets | Digital Underground | | 65:56 |
| 015560b4 | Money For Nothing | Dire Straits | | 66:18 |
| 02c7888a | Riddim Warfare | DJ Spooky | © 1998 Outpost Recordings | 72:40 |
| 00f17c28 | Ask Your Mom | Doc Hopper | | 34:27 |
| 009939e4 | Aloha | Doc Hopper | | 40:11 |
| 01c5b086 | Greatest Hits | Donovan | | 56:34 |
| 00cbed94 | Un-led-ed | Dread Zeppelin | | 43:34 |
| 00e1e580 | 5,000,000* | Dread Zeppelin | | 51:09 |
| 01e19f4c | Chips from the Chocolate Fireball | Dukes of Stratosphear | | 62:33 |
| 00d930ba | Arena | Duran Duran | | 47:56 |
| 01bb3dd3 | Blonde On Blonde | Dylan, Bob | | 73:07 |
| 0202d14a | Greatest Hits Volume 3 | Dylan, Bob | | 77:17 |
| 01024079 | Kollaps | Einst|rzende Neubauten | | 38:55 |
| 820a870b | United in States of Narcolepsy | El Dopa | | 44:57 |
| 9b0c4d0b | Electronic | Electronic | | 52:31 |
| 01223d90 | Translucent Soul | Ellis Paul | | 53:56 |
| 0f0f1713 | The Best of Elvis Costello and the Attractions | Elvis Costello and the Attractions | | 64:25 |
| 00248ea4 | Behavior Modification / We Will Rock You | Emergency Broadcast Network | | 19:09 |
| 00b5f547 | Schubert Dip | EMF | EMF... |
| 006fb1e0 | Mcmxc A.D. | Enigma | | 40:16 |
| 00c14d8d | Wrong Way Up | Eno, Brian & John
Cale | Brian Eno & John Cale |
| 0051417a | AMBIENT 1 Music for Airports | Eno, Brian | | 48:30 |
| 012a6268 | The Celts | Enya | | 41:15 |
| ac0cb40b | Void Dweller | Eon | | 54:12 |
| 00b6c048 | Chorus | Erasure | 1991 Sire/Reprise 9 26668-2 | 41:23 |
| 00185f4a | Abba-esque | Erasure | | 17:42 |
| 00c21d21 | I Say, I Say, I Say | Erasure | | 44:02 |
| 02acf35e | Pop! 20 Hits | Erasure | | 75:18 |
| 00e11c72 | Time Pieces - The Best Of Eric Clapton | Eric Clapton | | 44:52 |
| 01a297f6 | Greatest Hits | Eurythmics | Arista Records - ARCD-8680 | 63:55 |
| 0101c509 | The Real Thing | Faith No More | 1989 Slash/Reprise 9 25878-2 | 55:19 |
| 00a9a3a2 | Introduce Yourself | Faith No More | | 37:51 |
| 00f43f34 | Album Of The Year | Faith No More | | 42:58 |
| 01546214 | King For A Day - Fool For A Lifetime | Faith No More | | 56:40 |
| 00e46f06 | Fine Young Cannibals | Fine Young Cannibals | | 48:11 |
| 025ae8dd | 101 - Nuttasaurusmeg Fossil Fuelin' The Fonkay (Disk 1 of 2) | Fishbone | | 72:53 |
| 02782aa1 | 101 - Nuttasaurusmeg Fossil Fuelin' The Fonkay (Disk 2 of 2) | Fishbone | | 73:52 |
| 0283f837 | The Dance | Fleetwood Mac | | 79:07 |
| 01d5f830 | Blues | Fortran 5 | 1991 Mute Recordings 9 61099-2 | 70:36 |
| 0130173e | Joe's Garage, Disc 1 | Frank Zappa | | 58:28 |
| 0c120713 | Strictly Commercial (Best Of) | Frank Zappa | | 76:57 |
| 6a088308 | Baby Snakes | Frank Zappa | DISC: 1\nUPC: 01443105392\nLABEL: Ryko\nENSORECORD: 54738 | 36:21 |
| 00919f32 | Liverpool | Frankie Goes To Hollywood | 1986 Island 7 90546-2 |
| 02163cdf | Welcome To The Pleasure Dome | Frankie Goes To Hollywood | | 64:25 |
| 01151a2a | Reload! Frankie: The Whole 12 Inches | Frankie Goes To Hollywood | | 78:54 |
| 0108e15f | marvin the album | frente! | Entered by Andy Parkerson, February 12, 1997 |
| 00ea6207 | shape | frente | | 47:58 |
| 0017be6a | (No pussyfooting) | Fripp & Eno | Mastering engineer: Arun Chakaraverty |
| 00ce3f7f | Tyranny >For You< | Front 242 | | 54:46 |
| cc0e3c0d | Offical Version 1986-1987 | Front 242 | | 60:46 |
| 010d1d01 | Millennium | Front Line Assembly | | 62:49 |
| 01164b2c | Garbage | Garbage | | 51:00 |
| 028dff17 | Hand To Mouth | General Public | | 75:13 |
| 00cf7d66 | The Lamb Lies Down On Broadway (disc 1) | Genesis | | 45:18 |
| 010ecada | The Lamb Lies Down On Broadway (disc 2) | Genesis | | 48:34 |
| 00466582 | Anthem of the Sun | Grateful Dead | (C) 1971 | 39:00 |
| 0079c83c | Workingman's Dead | Grateful Dead | | 35:48 |
| 006acbbc | Aoxomoxoa | Grateful Dead | | 36:08 |
| 0080d809 | From the Mars Hotel | Grateful Dead | | 37:26 |
| 0073c905 | Blues For Allah | Grateful Dead | | 44:04 |
| 00c948d2 | Skeletons From The Closet | Grateful Dead | | 44:45 |
| 6c0aa907 | Wake of the Flood | Grateful Dead | | 45:31 |
| 00ef4bfa | Europe '72 (Disc One) | Grateful Dead | | 54:46 |
| 550cf407 | Europe '72 (Disc Two) | Grateful Dead | | 55:18 |
| 00b17b29 | Fillmore East 2/11/69 (Early Show) | Grateful Dead | | 60:27 |
| 840f6f0a | Fillmore East 2/11/69 (Late Show) | Grateful Dead | | 65:53 |
| 01ce332b | Reckoning | Grateful Dead | | 70:15 |
| 011988f8 | Live/Dead | Grateful Dead | | 73:01 |
| 006fbe15 | Wake of the Flood | Grateful Dead | All Songs Ice Nine Publishing Co. (ASCAP) |
| 00ddff8c | Dozin' at the Knick (Disk One) | Grateful Dead | Grateful Dead live at Knickerbocker Arena, Albany, NY. |
| 00b67ea4 | Dozin' At The Knick (Disk Two) | Grateful Dead | Grateful Dead live at the Knickerbocker Arena, Albany, NY |
| 015e8065 | Dozin' At The Knick (Disk 3) | Grateful Dead | | 70:05 |
| 7809f20a | American Beauty | Grateful Dead | Produced by The Grateful Dead | 42:28 |
| ae09c00e | Rant And Roar | Great Big Sea | | 41:38 |
| 005cae88 | Wagner / Szell and The Cleveland Orchestra | Great Performances | | 49:56 |
| 000e4430 | I Don't Need God | Greater Than One | | 15:12 |
| 002d5f9c | Index | Greater Than One | | 24:44 |
| 0078f535 | G-Force | Greater Than One | | 34:50 |
| 020971a2 | London | Greater Than One | | 71:21 |
| 00fb8025 | Dookie | Green Day | | 39:39 |
| 020a2375 | All-time Greatest Hits | Harry Nilsson | DISC: 1 |
| 00a4b967 | meantime | helmet | 1992 Interscope records 7-92162-2 |
| 8c0fb50a | Elgar / Holst: The Planets | Holst | | 67:3 |
| 01216e59 | New Day Rising | Husker Du | | 41:17 |
| 02771956 | Warehouse: Songs And Stories | Husker Du | | 69:28 |
| 025b7747 | Zen Arcade | Husker Du | | 70:09 |
| 03498965 | The Living End | Husker Du | | 76:41 |
| 000df2be | Land Speed Record | Husker Du | DISC: 1 |
| 0069e354 | Raw Power | Iggy and the Stooges | | 33:20 |
| 0238e6c3 | Nude & Rude: The Best Of Iggy Pop | Iggy Pop | | 72:29 |
| 014d0efa | Rites of Passage | Indigo Girls | | 55:58 |
| 01a588ea | 4.5 | Indigo Girls | | 63:22 |
| 00c4dc6d | Information Society | Information Society | 1985 Tommy Boy Music 9 25691-2 |
| 012a26bc | Peace and Love, Inc. | Information Society | | 56:26 |
| 012b1c1b | Don't be Afraid | Information Society | | 60:40 |
| 01be764b | Hack | Information Society | | 62:37 |
| 00b53a41 | The Swing | INXS | | 42:50 |
| 0089eeda | Bloodshot | J. Geils Band, The | | 36:13 |
| 0250fce3 | The J. Geils Band Anthology (Disc 1) | J. Geils Band | | 68:19 |
| 00b9554b | Look Sharp! | Jackson, Joe | | 36:34 |
| 01554f13 | Laid | James | | 55:30 |
| 8b0b500a | Synkronized | Jamiroquai | | 48:18 |
| 01646af5 | Travelling Without Moving | Jamiroquai | | 59:07 |
| 00e94a76 | Nothing's Shocking | Jane's Addiction | | 45:23 |
| 022be495 | Kettle Whistle | Jane's Addiction | | 74:21 |
| 00ade939 | Ritual De Lo Habitual | Jane's Addiction | Warner 7599-25993-2 |
| 00aed05e | Janis Joplin's Greatest Hits | Janis Joplin | 1973 SONY MUSIC |
| 00ce0af6 | Doubt | Jesus Jones | 1991 SBK Records CDP-95715 | 40:56 |
| 0003008b | Thick as a Brick | Jethro Tull | Thick As A Brick |
| 0295ca8c | The Ultimate Experience | Jimi Hendrix | | 71:48 |
| 00d523ec | Lovers | Jonathan Richman and the Modern Lovers | | 34:50 |
| b607b00d | you must ask the heart | Jonathan Richman | | 32:50 |
| 00a18c9a | Jonathan Sings! | Jonathan Richman | | 34:10 |
| 00c33058 | Jonathan Richman | Jonathan Richman | | 35:45 |
| 00cb53c4 | I'm So Confused | Jonathan Richman | | 37:09 |
| 00bb4e68 | Having A Party With Jonathon Richman | Jonathon Richman | | 37:08 |
| 01b1cc7d | Greatest Hits | Journey | (p) 1978, 1979, 1980, 1981, 1983, 1985, 1986, 1988 | 61:09 |
| 01ee9faf | Substance | Joy Division | Produced by Joy
Division & Martin Hannett | 62:46 |
| 00d823a4 | Floating Into The Night | Julee Cruise | | 48:15 |
| 23124d14 | Floored Genius: The Best of Julian Cope and the Teardrop Explodes 1979-91 | Julian Cope and the Teardrop Explodes | | 78:7 |
| 2b036704 | Universal Heart-Beat | Juliana Hatfield | | 14:33 |
| 010bba40 | Beyond the Infinite | Juno Reactor | (C) 1996 Hypnotic |
| 840e8709 | Shango | Juno Reactor | | 62:1 |
| 00fdd7c3 | Transmissions | Juno Reactor | | 65:52 |
| 0103a798 | Bible of Dreams | Juno Reactor | | 66:02 |
| 00476cd1 | Samurai | Juno Reactor | DISC: 1 |
| a20a200d | The Kick Inside | Kate Bush | ID3G: 12 | 43:14 |
| 012b2eb6 | The Red Shoes | Kate Bush | | 55:20 |
| 009e1fed | Lionheart | Kate Bush | Copyright 1978 Original sound recordings made by |
| 01171394 | Brighter Than A Thousand Suns | Killing Joke | 1986 E'G Records EGCD 66 | 60:32 |
| 01244552 | Pandemonium | Killing Joke | | 62:32 |
| 0258dc4a | Laugh? I Nearly Bought One! | Killing Joke | | 79:08 |
| 004fafe9 | VROOOM | King Crimson | | 30:55 |
| 0065d70e | Discipline | King Crimson | | 38:09 |
| f00af411 | The Way to Salvation | King Missile | | 46:46 |
| 013918d5 | Opus Dei | Laibach | | 58:54 |
| 00d8fe0f | Let It Be | Laibach | the Beatles album Let it Be covered by Laibach | 42:13 |
| 0069a3e7 | In Our Sleep | Laurie Anderson | | 30:20 |
| 0087b62c | Mister Heartbreak | Laurie Anderson | | 40:13 |
| 014d996f | Bright Red - Tightrope | Laurie Anderson | | 52:20 |
| 00d048c2 | Beau Woes and Other Problems of Modern Life | Lavin, Christine | | 38:48 |
| 00ed6b47 | No Cure For Cancer | Leary, Denis | | 45:29 |
| 00597c0a | Physical Graffiti Disc 1 | Led Zeppelin | | 39:12 |
| 0093850f | Houses Of The Holy | Led Zeppelin | | 40:57 |
| 00af1d98 | Led Zeppelin II | Led Zeppelin | | 41:33 |
| 007a8911 | In Through The Out Door | Led Zeppelin | | 42:32 |
| 00b8d1b0 | Led Zeppelin III | Led Zeppelin | | 42:58 |
| 00ba13d8 | Physical Graffiti (disk 2) | Led Zeppelin | | 43:42 |
| 00ac020e | Led Zeppelin | Led Zeppelin | Atlantic SD 19126-2 |
| 00cc05d8 | Curse | Legendary Pink Dots | | 46:58 |
| 00c2a007 | It's a Shame about Ray | Lemonheads | | 33:00 |
| 00020237 | Two Virgins | Lennon, John & Yoko Ono | | 29:08 |
| 00a6f969 | Imagine | Lennon, John | | 39:20 |
| 00ce7d21 | Plastic Ono Band | Lennon, John | | 39:41 |
| 00be5799 | Shaved Fish | Lennon, John | | 41:49 |
| 0286262d | The John Lennon Collection | Lennon, John | | 71:19 |
| b50ca70d | A Celebration of Women in Music (Disc 1) | Lilith Fair | Pretty good CD | 54:01 |
| cb0d8a0f | Time's Up | Living Colour | 1990 Epic/CBS EK 46202 | 57:49 |
| 00fd408a | Vivid | Living Colour | | 49:09 |
| 021c32c3 | The 80's Greatest Hits, Volume 1 | Living In Oblivion | | 64:20 |
| 027de46c | The 80's Greatest Hits Vol.3 | Living In Oblivion | | 72:15 |
| 011cdbc5 | In The Blood | Londonbeat | | 49:32 |
| 0147644c | Lust | Lords of Acid | | 60:37 |
| 01e789f7 | Favourite PIano Sonatas Disk 1 | Ludwig Van Beethoven | | 78:17 |
| 0128e42d | Favourite Piano Sonatas Disk 2 | Ludwig Van Beethoven | | 74:04 |
| 001b8db9 | Rite Of Shiva | Machines of Loving Grace | | 19:03 |
| 00d91488 | Madness | Madness | | 39:24 |
| 00e1b882 | Total Madness | Madness | | 43:25 |
| 00e05f08 | eXpErImEnT zErO | Man or Astro-Man? | | 35:31 |
| 00fdeefa | Project Infinity | Man Or Astro-man? | | 37:49 |
| 00ea5800 | Is It . . . Man Or Astro-Man? | Man Or Astro-man? | | 41:36 |
| 00eec8a3 | made from Technetium | Man Or Astroman? | |
| 0106acc7 | What Remains Inside A Black Hole | Man Or Astroman? | | 38:39 |
| 0132e2cd | Intravenuos Television Continuum | Man or Astroman? | | 39:26 |
| 018b85c4 | Destroy all Astromen! | Man... or Astro-Man? | | 45:18 |
| 014e8589 | Live Transmissions from Uranus | Man... or Astro-man? | | 46:45 |
| 003aabcc | 1000X | Man... or Astroman? | http://www.astroman.com/ | 20:21 |
| 00702d1e | Your Weight On The Moon | Man...or ASTRO-man? | | 26:08 |
| 013bb8d5 | Legend | Marley, Bob & the Wailers | | 49:59 |
| 00f01903 | The Greatest Living Englishman | Martin Newell | | 46:24 |
| 01be5876 | Girlfriend | Matthew Sweet | | 61:31 |
| 011e051b | One Step Ahead of the Spider | MC 900 Ft Jesus | American 9 45560-2 | 56:36 |
| 0074a53a | Kick Out the Jams | MC5 | | 40:01 |
| 008fa6b9 | Meat Puppets | Meat Puppets | | 21:22 |
| ab07ec0c | Up On The Sun | Meat Puppets | | 33:50 |
| 00b9ea9c | Forbidden Places | Meat Puppets | | 37:47 |
| 00bb540d | Cargo | Men At Work | 1982, 1983 CBS CK 38660 | 42:15 |
| 0099518a | Business As Usual | Men At Work | | 38:29 |
| 0131713a | 21st Century | Men Without Hats | | 51:18 |
| 7b0f5d09 | ...And Justice For All | Metallica | YEAR: 1988 ID3G: 17 | 65:35 |
| 00970718 | Ride The Lightning | Metallica | | 47:23 |
| 00d80c16 | Kill 'em All | Metallica | | 51:13 |
| 023fe345 | if i was: the very best of midge ure & ultravox | Midge Ure and Ultravox | | 72:02 |
| 00c03c6a | Diesel and Dust | Midnight Oil | 1988 Columbia Records CK40967 |
| 940bdd0b | Laughter | Mighty Lemon Drops | | 50:39 |
| 006a211d | Devil's Night Out | Mighty Mighty Bosstones | | 25:24 |
| 00941699 | More Noise And Other Distubances | Mighty Mighty Bosstones | | 30:11 |
| 00173e0e | Bitches Brew (Disc 1) | Miles Davis | | 46:59 |
| 004a5c7c | Bitches Brew (disk 2) | Miles Davis | | 46:51 |
| 0085b7c4 | Kind of Blue (1997 reissue) | Miles Davis | | 55:23 |
| 00e91647 | Land of Rape and Honey | Ministry | 1988 Sire Records |
| 00b12031 | Psalm 69: The Way To Succeed And The Way To Suck Eggs | Ministry | | 44:40 |
| 00c7c237 | The Mind Is A Terrible Thing To Taste | Ministry | | 50:17 |
