GT. KiIeGa? cat efmrs | ./pred3.pl
Elektron SPS-1 EFM->RS
Measurements: Lowest Freq=243.92 Hz  Highest Freq=3819.2 Hz
Note    perfect freq, MD PTCH setting, MD freq, accuracy
697.0Hz PTCH= 48        MDfreq=689.9Hz    1.0%err
770.0Hz PTCH= 53        MDfreq=768.8Hz    0.2%err
852.0Hz PTCH= 58        MDfreq=856.8Hz   -0.6%err
941.0Hz PTCH= 62        MDfreq=934.3Hz    0.7%err
1209.0Hz        PTCH= 74        MDfreq=1211.7Hz  -0.2%err
1336.0Hz        PTCH= 79        MDfreq=1350.3Hz  -1.1%err
1477.0Hz        PTCH= 83        MDfreq=1472.5Hz   0.3%err
1633.0Hz        PTCH= 88        MDfreq=1640.9Hz  -0.5%err
